Here are the latest numbers and it appears it’s FOX News that is “The Most Trusted News Source in Cable News. The CNN numbers raise the age old question: “If a tree falls in the forest and no one hears it, did it make a noise?” - “If someone says something on CNN ….?”
Thursday, Feb. 24 Scoreboard: Fox News Is No. 1 During Ukraine Coverage, Has Highest-Rated Day in More Than 1 Year
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 3.151 | CNN: 1.709 | MSNBC: 1.462
Prime: FNC: 4.070 | CNN: 1.886 | MSNBC: 2.223
FNC: | CNN: | MSNBC: | |
---|---|---|---|
4PM | Cavuto: 3.220 | Tapper: 1.940 | Wallace: 1.851 |
5PM | Five: 5.031 | Tapper: 1.910 | Wallace: —- |
6PM | Baier: 3.827 | Blitzer: 1.897 | Melber: 1.619 |
7PM | Watters: 4.209 | Burnett: 1.901 | Reid: 1.568 |
8PM | Carlson: 4.692 | Cooper: 1.961 | Maddow: 2.134 |
9PM | Hannity: 4.266 | CNN Tnt: 1.870 | Maddow: 2.544 |
10PM | Ingraham: 3.252 | Lemon: 1.828 | O’Donnell: 1.992 |
11PM | Bream: 2.345 | Lemon: 1.365 | MSReports: 1.423 |
No comments:
Post a Comment